{'obj': 'mug', 'layers': 128, 'atoms': 2048, 'verts': 4227, 'diag': 200.3732, 'points': 1688, 'aabb_vol_ratio': 0.9948, 'aabb_out_pct': 0.2799, 'obb_vol_ratio': 1.0017, 'obb_out_pct': 0.2289, 'sphere_r_ratio': 1.0017, 'sphere_out_pct': 0.035, 'fast_ms': 1.5469, 'fast_aabb_sphere_ms': 1.9569}
{'obj': 'mug', 'layers': 128, 'atoms': 6144, 'verts': 4227, 'diag': 200.3732, 'points': 1691, 'aabb_vol_ratio': 0.996, 'aabb_out_pct': 0.268, 'obb_vol_ratio': 1.0023, 'obb_out_pct': 0.2321, 'sphere_r_ratio': 1.0014, 'sphere_out_pct': 0.0505, 'fast_ms': 1.5691, 'fast_aabb_sphere_ms': 1.5785}
{'obj': 'mug', 'layers': 256, 'atoms': 6144, 'verts': 4227, 'diag': 200.3732, 'points': 3289, 'aabb_vol_ratio': 0.9898, 'aabb_out_pct': 0.2724, 'obb_vol_ratio': 0.999, 'obb_out_pct': 0.2362, 'sphere_r_ratio': 1.0008, 'sphere_out_pct': 0.0208, 'fast_ms': 2.7516, 'fast_aabb_sphere_ms': 2.4599}
{'obj': 'mug_ace', 'layers': 128, 'atoms': 2048, 'verts': 5612, 'diag': 205.8584, 'points': 964, 'aabb_vol_ratio': 1.0043, 'aabb_out_pct': 0.0728, 'obb_vol_ratio': 1.0186, 'obb_out_pct': 0.0793, 'sphere_r_ratio': 1.0028, 'sphere_out_pct': 0.0, 'fast_ms': 1.4179, 'fast_aabb_sphere_ms': 1.0902}
{'obj': 'mug_ace', 'layers': 128, 'atoms': 6144, 'verts': 5612, 'diag': 205.8584, 'points': 972, 'aabb_vol_ratio': 1.0054, 'aabb_out_pct': 0.05, 'obb_vol_ratio': 1.0167, 'obb_out_pct': 0.0807, 'sphere_r_ratio': 1.003, 'sphere_out_pct': 0.0, 'fast_ms': 1.4193, 'fast_aabb_sphere_ms': 1.2642}
{'obj': 'mug_ace', 'layers': 256, 'atoms': 6144, 'verts': 5612, 'diag': 205.8584, 'points': 1736, 'aabb_vol_ratio': 1.0037, 'aabb_out_pct': 0.0238, 'obb_vol_ratio': 1.0143, 'obb_out_pct': 0.0381, 'sphere_r_ratio': 1.0005, 'sphere_out_pct': 0.0726, 'fast_ms': 2.447, 'fast_aabb_sphere_ms': 2.4545}
{'obj': 'bowl', 'layers': 128, 'atoms': 2048, 'verts': 7017, 'diag': 247.9611, 'points': 2758, 'aabb_vol_ratio': 0.9784, 'aabb_out_pct': 0.417, 'obb_vol_ratio': 0.9772, 'obb_out_pct': 0.4952, 'sphere_r_ratio': 1.0053, 'sphere_out_pct': 0.0, 'fast_ms': 1.8443, 'fast_aabb_sphere_ms': 2.1731}
{'obj': 'bowl', 'layers': 128, 'atoms': 6144, 'verts': 7017, 'diag': 247.9611, 'points': 2754, 'aabb_vol_ratio': 0.9787, 'aabb_out_pct': 0.4154, 'obb_vol_ratio': 0.9774, 'obb_out_pct': 0.4981, 'sphere_r_ratio': 1.0053, 'sphere_out_pct': 0.0, 'fast_ms': 2.4859, 'fast_aabb_sphere_ms': 2.0084}
{'obj': 'bowl', 'layers': 256, 'atoms': 6144, 'verts': 7017, 'diag': 247.9611, 'points': 5405, 'aabb_vol_ratio': 0.9772, 'aabb_out_pct': 0.4025, 'obb_vol_ratio': 0.9774, 'obb_out_pct': 0.4671, 'sphere_r_ratio': 1.0019, 'sphere_out_pct': 0.0875, 'fast_ms': 3.4466, 'fast_aabb_sphere_ms': 2.2899}
{'obj': 'bowl_serving', 'layers': 128, 'atoms': 2048, 'verts': 2975, 'diag': 303.1995, 'points': 2993, 'aabb_vol_ratio': 1.0006, 'aabb_out_pct': 0.0585, 'obb_vol_ratio': 0.9899, 'obb_out_pct': 0.1754, 'sphere_r_ratio': 1.0073, 'sphere_out_pct': 0.0, 'fast_ms': 2.6457, 'fast_aabb_sphere_ms': 1.8793}
{'obj': 'bowl_serving', 'layers': 128, 'atoms': 6144, 'verts': 2975, 'diag': 303.1995, 'points': 3088, 'aabb_vol_ratio': 1.0008, 'aabb_out_pct': 0.0632, 'obb_vol_ratio': 0.9894, 'obb_out_pct': 0.1701, 'sphere_r_ratio': 1.0074, 'sphere_out_pct': 0.0, 'fast_ms': 2.9914, 'fast_aabb_sphere_ms': 1.0719}
{'obj': 'bowl_serving', 'layers': 256, 'atoms': 6144, 'verts': 2975, 'diag': 303.1995, 'points': 5821, 'aabb_vol_ratio': 0.9937, 'aabb_out_pct': 0.1127, 'obb_vol_ratio': 0.9906, 'obb_out_pct': 0.1876, 'sphere_r_ratio': 1.0032, 'sphere_out_pct': 0.0, 'fast_ms': 3.3553, 'fast_aabb_sphere_ms': 2.0654}
{'obj': 'bowl_dog', 'layers': 128, 'atoms': 2048, 'verts': 2308, 'diag': 224.3303, 'points': 2099, 'aabb_vol_ratio': 1.0051, 'aabb_out_pct': 0.1722, 'obb_vol_ratio': 1.0098, 'obb_out_pct': 0.1066, 'sphere_r_ratio': 1.0037, 'sphere_out_pct': 0.0, 'fast_ms': 3.0688, 'fast_aabb_sphere_ms': 1.7931}
{'obj': 'bowl_dog', 'layers': 128, 'atoms': 6144, 'verts': 2308, 'diag': 224.3303, 'points': 2096, 'aabb_vol_ratio': 1.0051, 'aabb_out_pct': 0.171, 'obb_vol_ratio': 1.0098, 'obb_out_pct': 0.1066, 'sphere_r_ratio': 1.0037, 'sphere_out_pct': 0.0, 'fast_ms': 1.7479, 'fast_aabb_sphere_ms': 2.2778}
{'obj': 'bowl_dog', 'layers': 256, 'atoms': 6144, 'verts': 2308, 'diag': 224.3303, 'points': 4075, 'aabb_vol_ratio': 1.0005, 'aabb_out_pct': 0.1606, 'obb_vol_ratio': 1.0096, 'obb_out_pct': 0.1066, 'sphere_r_ratio': 1.0004, 'sphere_out_pct': 0.0626, 'fast_ms': 4.11, 'fast_aabb_sphere_ms': 2.6348}
{'obj': 'flower_pot', 'layers': 128, 'atoms': 2048, 'verts': 3884, 'diag': 190.7054, 'points': 1627, 'aabb_vol_ratio': 1.019, 'aabb_out_pct': 0.0, 'obb_vol_ratio': 1.0174, 'obb_out_pct': 0.0751, 'sphere_r_ratio': 1.0051, 'sphere_out_pct': 0.0, 'fast_ms': 1.6216, 'fast_aabb_sphere_ms': 1.8585}
{'obj': 'flower_pot', 'layers': 128, 'atoms': 6144, 'verts': 3884, 'diag': 190.7054, 'points': 1780, 'aabb_vol_ratio': 1.0176, 'aabb_out_pct': 0.0, 'obb_vol_ratio': 1.0163, 'obb_out_pct': 0.1148, 'sphere_r_ratio': 1.0046, 'sphere_out_pct': 0.0114, 'fast_ms': 2.5922, 'fast_aabb_sphere_ms': 1.4165}
{'obj': 'flower_pot', 'layers': 256, 'atoms': 6144, 'verts': 3884, 'diag': 190.7054, 'points': 3303, 'aabb_vol_ratio': 1.0152, 'aabb_out_pct': 0.0007, 'obb_vol_ratio': 1.0145, 'obb_out_pct': 0.1023, 'sphere_r_ratio': 1.0028, 'sphere_out_pct': 0.012, 'fast_ms': 3.2554, 'fast_aabb_sphere_ms': 2.2032}
{'obj': 'shoe', 'layers': 128, 'atoms': 2048, 'verts': 12133, 'diag': 317.9411, 'points': 922, 'aabb_vol_ratio': 0.9867, 'aabb_out_pct': 0.52, 'obb_vol_ratio': 1.0064, 'obb_out_pct': 0.4865, 'sphere_r_ratio': 1.0005, 'sphere_out_pct': 0.0611, 'fast_ms': 1.776, 'fast_aabb_sphere_ms': 1.0176}
{'obj': 'shoe', 'layers': 128, 'atoms': 6144, 'verts': 12133, 'diag': 317.9411, 'points': 1033, 'aabb_vol_ratio': 0.9829, 'aabb_out_pct': 0.5199, 'obb_vol_ratio': 1.0046, 'obb_out_pct': 0.4034, 'sphere_r_ratio': 1.0006, 'sphere_out_pct': 0.063, 'fast_ms': 2.7392, 'fast_aabb_sphere_ms': 0.9073}
{'obj': 'shoe', 'layers': 256, 'atoms': 6144, 'verts': 12133, 'diag': 317.9411, 'points': 1728, 'aabb_vol_ratio': 0.9855, 'aabb_out_pct': 0.5259, 'obb_vol_ratio': 1.009, 'obb_out_pct': 0.3894, 'sphere_r_ratio': 0.9989, 'sphere_out_pct': 0.1517, 'fast_ms': 2.2451, 'fast_aabb_sphere_ms': 1.6256}
{'obj': 'jogger', 'layers': 128, 'atoms': 2048, 'verts': 10041, 'diag': 245.1841, 'points': 1012, 'aabb_vol_ratio': 0.9866, 'aabb_out_pct': 0.2597, 'obb_vol_ratio': 0.9908, 'obb_out_pct': 0.1911, 'sphere_r_ratio': 1.0018, 'sphere_out_pct': 0.1482, 'fast_ms': 2.1085, 'fast_aabb_sphere_ms': 0.7926}
{'obj': 'jogger', 'layers': 128, 'atoms': 6144, 'verts': 10041, 'diag': 245.1841, 'points': 1011, 'aabb_vol_ratio': 0.9849, 'aabb_out_pct': 0.2744, 'obb_vol_ratio': 0.9893, 'obb_out_pct': 0.2233, 'sphere_r_ratio': 1.0027, 'sphere_out_pct': 0.1201, 'fast_ms': 2.2766, 'fast_aabb_sphere_ms': 0.8635}
{'obj': 'jogger', 'layers': 256, 'atoms': 6144, 'verts': 10041, 'diag': 245.1841, 'points': 1408, 'aabb_vol_ratio': 0.9855, 'aabb_out_pct': 0.2477, 'obb_vol_ratio': 0.991, 'obb_out_pct': 0.2159, 'sphere_r_ratio': 1.0012, 'sphere_out_pct': 0.0882, 'fast_ms': 3.1309, 'fast_aabb_sphere_ms': 1.3879}
{'obj': 'dino', 'layers': 128, 'atoms': 2048, 'verts': 9845, 'diag': 315.1709, 'points': 385, 'aabb_vol_ratio': 1.0015, 'aabb_out_pct': 0.1158, 'obb_vol_ratio': 1.0092, 'obb_out_pct': 0.2688, 'sphere_r_ratio': 1.0006, 'sphere_out_pct': 0.0438, 'fast_ms': 1.466, 'fast_aabb_sphere_ms': 1.8711}
{'obj': 'dino', 'layers': 128, 'atoms': 6144, 'verts': 9845, 'diag': 315.1709, 'points': 327, 'aabb_vol_ratio': 1.0036, 'aabb_out_pct': 0.0689, 'obb_vol_ratio': 1.0115, 'obb_out_pct': 0.2018, 'sphere_r_ratio': 1.0003, 'sphere_out_pct': 0.0611, 'fast_ms': 1.6109, 'fast_aabb_sphere_ms': 1.5173}
{'obj': 'dino', 'layers': 256, 'atoms': 6144, 'verts': 9845, 'diag': 315.1709, 'points': 471, 'aabb_vol_ratio': 0.9974, 'aabb_out_pct': 0.179, 'obb_vol_ratio': 1.0101, 'obb_out_pct': 0.1106, 'sphere_r_ratio': 0.9943, 'sphere_out_pct': 0.3394, 'fast_ms': 2.7584, 'fast_aabb_sphere_ms': 2.4182}
{'obj': 'horse', 'layers': 128, 'atoms': 2048, 'verts': 6922, 'diag': 283.2306, 'points': 549, 'aabb_vol_ratio': 1.0017, 'aabb_out_pct': 0.1081, 'obb_vol_ratio': 1.01, 'obb_out_pct': 0.1094, 'sphere_r_ratio': 0.9996, 'sphere_out_pct': 0.0706, 'fast_ms': 2.3966, 'fast_aabb_sphere_ms': 0.9692}
{'obj': 'horse', 'layers': 128, 'atoms': 6144, 'verts': 6922, 'diag': 283.2306, 'points': 530, 'aabb_vol_ratio': 0.9961, 'aabb_out_pct': 0.1204, 'obb_vol_ratio': 1.0023, 'obb_out_pct': 0.1204, 'sphere_r_ratio': 0.9993, 'sphere_out_pct': 0.0761, 'fast_ms': 1.1733, 'fast_aabb_sphere_ms': 0.9793}
{'obj': 'horse', 'layers': 256, 'atoms': 6144, 'verts': 6922, 'diag': 283.2306, 'points': 726, 'aabb_vol_ratio': 1.0001, 'aabb_out_pct': 0.0557, 'obb_vol_ratio': 1.0075, 'obb_out_pct': 0.0574, 'sphere_r_ratio': 0.999, 'sphere_out_pct': 0.083, 'fast_ms': 1.9997, 'fast_aabb_sphere_ms': 1.687}
{'obj': 'spring', 'layers': 128, 'atoms': 2048, 'verts': 38400, 'diag': 162.179, 'points': 2772, 'aabb_vol_ratio': 1.0092, 'aabb_out_pct': 0.0635, 'obb_vol_ratio': 0.9982, 'obb_out_pct': 0.0635, 'sphere_r_ratio': 1.0039, 'sphere_out_pct': 0.0071, 'fast_ms': 4.9051, 'fast_aabb_sphere_ms': 4.2114}
{'obj': 'spring', 'layers': 128, 'atoms': 6144, 'verts': 38400, 'diag': 162.179, 'points': 2641, 'aabb_vol_ratio': 1.0092, 'aabb_out_pct': 0.0127, 'obb_vol_ratio': 0.9991, 'obb_out_pct': 0.0181, 'sphere_r_ratio': 1.0039, 'sphere_out_pct': 0.0, 'fast_ms': 4.7944, 'fast_aabb_sphere_ms': 4.1293}
{'obj': 'spring', 'layers': 256, 'atoms': 6144, 'verts': 38400, 'diag': 162.179, 'points': 5174, 'aabb_vol_ratio': 1.0021, 'aabb_out_pct': 0.0179, 'obb_vol_ratio': 0.9979, 'obb_out_pct': 0.0375, 'sphere_r_ratio': 1.0014, 'sphere_out_pct': 0.0, 'fast_ms': 9.4819, 'fast_aabb_sphere_ms': 7.8511}
{'obj': 'knot', 'layers': 128, 'atoms': 2048, 'verts': 14400, 'diag': 260.9962, 'points': 4769, 'aabb_vol_ratio': 0.9957, 'aabb_out_pct': 0.0467, 'obb_vol_ratio': 0.9955, 'obb_out_pct': 0.0467, 'sphere_r_ratio': 0.9994, 'sphere_out_pct': 0.03, 'fast_ms': 4.0635, 'fast_aabb_sphere_ms': 2.8388}
{'obj': 'knot', 'layers': 128, 'atoms': 6144, 'verts': 14400, 'diag': 260.9962, 'points': 4658, 'aabb_vol_ratio': 0.9958, 'aabb_out_pct': 0.0467, 'obb_vol_ratio': 0.9957, 'obb_out_pct': 0.0467, 'sphere_r_ratio': 0.9995, 'sphere_out_pct': 0.0199, 'fast_ms': 4.0923, 'fast_aabb_sphere_ms': 2.9131}
{'obj': 'knot', 'layers': 256, 'atoms': 6144, 'verts': 14400, 'diag': 260.9962, 'points': 9302, 'aabb_vol_ratio': 0.9958, 'aabb_out_pct': 0.0467, 'obb_vol_ratio': 0.9958, 'obb_out_pct': 0.0467, 'sphere_r_ratio': 0.9995, 'sphere_out_pct': 0.0204, 'fast_ms': 7.4605, 'fast_aabb_sphere_ms': 5.3341}
