← report

Noisy meshes

Files: meshes/<name>_noise0p2.ply, _noise0p6, _noise1.ply; script scripts/make_noisy.py. Each mesh is subdivided to edges ≤ 0.5 % of the diagonal (same shape), then every vertex x moves by u(x), a smooth random 3D vector field (seeded): each component Gaussian with std σ = 0.2 / 0.6 / 1 % of the diagonal and a Gaussian correlation length of at least 5 σ, raised until the field's largest gradient is below 0.8. Then x → x + u(x) is one-to-one, so the surface cannot cross itself or turn a face over, whatever the wall thickness or the edges. Faces are unchanged (same connectivity, watertight). "along the normal": the achieved displacement along the vertex normals, over the diagonal. Self-crossing rings: the exact sections at the 128 layer centres along up that are not simple (red: more than the clean mesh). Generated 2026-10-28 05:46.

objectσalong the normalcorrelation lengthmax gradientfaces watertightfaces turned overself-crossing ringscleanvolume / clean
battery_stepped0.2 %0.203 %1.2 %0.72631,808yes00 / 3650 / 1281.0009
battery_stepped0.6 %0.589 %3.8 %0.72631,808yes00 / 1910 / 1280.9923
battery_stepped1 %0.991 %6.2 %0.77631,808yes00 / 1780 / 1280.9771
dress0.2 %0.204 %1.2 %0.73444,020yes00 / 2610 / 2420.9976
dress0.6 %0.641 %3.8 %0.79444,020yes00 / 2650 / 2421.0373
dress1 %0.975 %6.2 %0.61444,020yes00 / 2580 / 2421.0045
elephant0.2 %0.202 %1.2 %0.76299,446yes00 / 2540 / 2531.0004
elephant0.6 %0.573 %3.8 %0.70299,446yes00 / 2420 / 2531.0215
elephant1 %0.978 %5.0 %0.78299,446yes00 / 2490 / 2531.0123
bowl_of0.2 %0.201 %1.2 %0.75363,430yes00 / 2850 / 2541.0038
bowl_of0.6 %0.618 %3.8 %0.68363,430yes00 / 2710 / 2540.9853
bowl_of1 %0.929 %6.2 %0.66363,430yes00 / 2500 / 2541.0140
bowl_gso0.2 %0.193 %1.2 %0.70339,210yes01 / 3051 / 2421.0123
bowl_gso0.6 %0.528 %3.8 %0.73339,210yes01 / 2691 / 2420.9867
bowl_gso1 %1.037 %6.3 %0.62339,210yes01 / 2701 / 2420.9744
mug0.2 %0.198 %1.2 %0.73481,820yes00 / 3490 / 3130.9978
mug0.6 %0.567 %3.8 %0.73481,820yes00 / 3260 / 3130.9893
mug1 %1.022 %6.2 %0.66481,820yes00 / 3110 / 3131.0172
dino0.2 %0.187 %1.2 %0.74136,124yes00 / 3350 / 3460.9932
dino0.6 %0.560 %3.8 %0.72136,124yes00 / 3380 / 3460.9649
dino1 %1.204 %5.0 %0.80136,124yes00 / 3240 / 3460.9778
shoe0.2 %0.192 %1.3 %0.69319,498yes01 / 4391 / 3861.0039
shoe0.6 %0.668 %3.8 %0.68319,498yes00 / 4341 / 3860.9728
shoe1 %1.080 %6.2 %0.68319,498yes00 / 3751 / 3860.9960
horse0.2 %0.198 %1.2 %0.71154,034yes00 / 4130 / 4151.0037
horse0.6 %0.596 %3.8 %0.64154,034yes00 / 4070 / 4151.0162
horse1 %0.952 %6.2 %0.67154,034yes00 / 4060 / 4150.9512
open_box0.2 %0.204 %1.2 %0.70389,214yes00 / 6170 / 2470.9937
open_box0.6 %0.528 %3.8 %0.68389,214yes00 / 3880 / 2470.9955
open_box1 %0.936 %6.3 %0.71389,214yes00 / 3410 / 2470.9731

battery_stepped

dress

elephant

bowl_of

bowl_gso

mug

dino

shoe

horse

open_box